Sensor Type | TFT |
Scanning Time | 12-28 seconds |
Brand | Carestream |
Field of view | 5x5, 10x5, 8x8, 10x10, 17x6, 17x11, 17x13.5 ( cm) |
Frequency | 140 kHz |
Reconstruction Time | Less than 2 minute |
Tube Current | 2 to 15 mA |
Tube Voltage | 60 - 90 kV |
Voxel Size | 90 to 500 um |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of CS 9300 Premium CBCT
Description
A Dental CBCT that’s low cost, this Dental Carestream CBCT system has Selectable field of view from 5 cm x 5 cm to 17 cm x 13.5 cm. Panoramic, 3D and optional cephalometric, imaging in one solution. Superb image quality with up to 90 μm resolution. Intelligent dose management. The system is also equipped with preview image “scout” technology, allowing you to evaluate patient positioning before 3D acquisition. Optional cephalometric modality features “one shot” technology, capturing the image in less than a second, reducing exposure time and the risk of retakes
Scanning Time | 7 MIn Max |
Model Number | CS 8100 3D |
Voltage | 60 - 90 kV |
Brand | Carestream Dental |
Current | 2 - 15 mA |
Frequency | 140 kHz |
Input Voltage | 100 - 240 V |
Minimum Required Space Without ceph Arm | 1200 (L) x 1400 (D) x 2400 (H) mm |
Minimum required space With ceph arm | 2000 (L) x 1400 (D) x 2400 (H) mm |
Tube Focal Spot | 0.7 mm with X-ray tube OPX1100.6 mm with X-ray tube D-067 |
Brand | Carestream Dental |
Tube Current | 2 - 15 mA |
Model | CS 9300 |
Sensor Type | TFT |
Exposure Time | 4 to 16 Second |
Scanning Time | 12-28 second |
Focal Spot | 0.7 mm (IEC 60336) |
Voltage | 220/230/240V |
Weight | 160 to199 kg |
Tube Voltage | 60 - 90 kV |
Frequency | 140 kHz |
Field Of View | 5x5,8x8,10x5,10x10 ( Diameter * Height ) cm |
Voxel size | 90 to 500 um |
*Your information is safe with us.
Brand | Carestream Dental |
CBCT Type | High End with Face Scan,Metal Artefact Reduction Software,Auto Prositioning |
Sensor Type | CMOS |
Model Number | 9600 |
Camera | 3D Face Scan |
Exposure Time | 4 to 16 Second |
Field of View | 5x5,8x8,10x5,10x10,8x5,12x5,16x6,12x10,16x12,16x17 |
Focal Spot | 0.7 mm (IEC 60336) |
Frequency | 140 kHz |
Tube Current | 2 - 15 mA |